Trend of Monthly Disposal of Complaints
2022-2023
| Sr. No. | Month | Carried forward from previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April | 0 | 0 | 0 | 0 |
| 2 | May | 0 | 0 | 0 | 0 |
| 3 | June | 0 | 0 | 0 | 0 |
| 4 | July | 0 | 0 | 0 | 0 |
| 5 | August | 0 | 0 | 0 | 0 |
| 6 | September | 0 | 0 | 0 | 0 |
| 7 | October | 0 | 0 | 0 | 0 |
| 8 | November | 0 | 0 | 0 | 0 |
| 9 | December | 0 | 0 | 0 | 0 |
| 10 | January | 0 | 0 | 0 | 0 |
| 11 | February | 0 | 0 | 0 | 0 |
| 12 | March | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
2021-2022
| Sr. No. | Month | Carried forward from previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April | 0 | 0 | 0 | 0 |
| 2 | May | 0 | 0 | 0 | 0 |
| 3 | June | 0 | 0 | 0 | 0 |
| 4 | July | 0 | 0 | 0 | 0 |
| 5 | August | 0 | 0 | 0 | 0 |
| 6 | September | 0 | 0 | 0 | 0 |
| 7 | October | 0 | 0 | 0 | 0 |
| 8 | November | 0 | 0 | 0 | 0 |
| 9 | December | 0 | 0 | 0 | 0 |
| 10 | January | 0 | 0 | 0 | 0 |
| 11 | February | 0 | 0 | 0 | 0 |
| 12 | March | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
2020-2021
| Sr. No. | Month | Carried forward from previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April | 0 | 0 | 0 | 0 |
| 2 | May | 0 | 0 | 0 | 0 |
| 3 | June | 0 | 0 | 0 | 0 |
| 4 | July | 0 | 0 | 0 | 0 |
| 5 | August | 0 | 0 | 0 | 0 |
| 6 | September | 0 | 0 | 0 | 0 |
| 7 | October | 0 | 0 | 0 | 0 |
| 8 | November | 0 | 0 | 0 | 0 |
| 9 | December | 0 | 0 | 0 | 0 |
| 10 | January | 0 | 0 | 0 | 0 |
| 11 | February | 0 | 0 | 0 | 0 |
| 12 | March | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
2019-2020
| Sr. No. | Month | Carried forward from previous Month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | April | 0 | 0 | 0 | 0 |
| 2 | May | 0 | 0 | 0 | 0 |
| 3 | June | 0 | 0 | 0 | 0 |
| 4 | July | 0 | 0 | 0 | 0 |
| 5 | August | 0 | 0 | 0 | 0 |
| 6 | September | 0 | 0 | 0 | 0 |
| 7 | October | 0 | 0 | 0 | 0 |
| 8 | November | 0 | 0 | 0 | 0 |
| 9 | December | 0 | 0 | 0 | 0 |
| 10 | January | 0 | 0 | 0 | 0 |
| 11 | February | 0 | 0 | 0 | 0 |
| 12 | March | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2019-2020 | 0 | 0 | 0 | 0 |
| 2 | 2020-2021 | 0 | 0 | 0 | 0 |
| 3 | 2021-2022 | 0 | 0 | 0 | 0 |
| 3 | 2022-2023 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.